Your options
Compare the DAWA alternatives
Four paths now that DAWA is closed: drop-in (DAWA Kit / danadresse), Datafordeleren direct, Google Places, or doing nothing. Side by side.
TL;DR
A drop-in DAWA-compatible API (DAWA Kit / danadresse) is fastest: same endpoints and responses, ~30 sec to switch. Datafordeleren direct takes weeks/months (GraphQL/WFS, no autocomplete). Google Places is in USD and lacks Danish IDs. Doing nothing = the system is already down: DAWA closed on 1 Oct 2026.
| Capability | DAWA Kit / danadresse | Datafordeleren | Google Places | Do nothing |
|---|---|---|---|---|
| Works today (DAWA closed 1 Oct 2026) | ✓ | ✓ | ✓ | ✗ 410 Gone |
| Drop-in DAWA-compatible | ✓ 1:1 | ✗ GraphQL/WFS | ✗ eget API | — |
| REST + JSON | ✓ | delvist | ✓ | — |
| Autocomplete (typeahead) | ✓ | ✗ byg selv | ✓ | — |
| Address cleansing (A/B/C) | ✓ | ✗ | ✗ | — |
| Address IDs (DAR UUID) | ✓ samme | ✓ | ✗ | — |
| BBR + cadastre + DAGI | ✓ | separat | ✗ | — |
| Reverse geocoding | ✓ | delvist | ✓ | — |
| Replication (events) | ✓ | ✓ | ✗ | — |
| Property-data hub | ✓ unik | ✗ byg selv | ✗ | — |
| Free tier | ✓ 2.000/måned | kredit | kredit | — |
| Priced in DKK | ✓ | ✓ | ✗ USD | — |
| Migration effort | ~30 sek | uger/mdr | uger | ✗ nede nu |
"Do nothing" means the integration is broken — DAWA closed on 1 October 2026 and now answers 410 Gone. It is not an option.
Measured speed
Faster than DAWA on identical queries
65ms
autocomplete (p50) vs 110ms
67ms
lookup vs 135ms
100ms
full-text vs 125ms
<50ms
p99 autocomplete
Choose the easy path
Drop-in means: change the base URL, add a key, done. No new data model.